RS Watanabe Aluminum Eight Spoke R-Type
All wheels are made to order at the RS Watanabe factory in Japan. Because of this, lead time can take up to 3-5 months from the day you pre-order until delivery depending on production schedule.Ordering Process:
- Pre-order Aluminum R Type for $100 deposit per wheel
- We will email you with a questionnaire to confirm your specifications
- Once specifications are confirmed we will send you a price quote including shipping
- Once full payment is received we will place the order with RS Watanabe Japan
- Wheels will be shipped to you directly from RS Watanabe factory in Japan
size |
type |
price | PCD | OFFSET |
Number of holes |
JWL standard | Mold / Type |
weight (Kg) |
|||||
100 | 110 | 114.3 | 139.7 | Four | Five | 6 | |||||||
13-80 | R | ¥ 42,000 | ○ | ○ | ● | – | -6 | ● | ○ | × | × | sand | 6.64 |
13-85 | R | ¥ 42,000 | ○ | ○ | ● | – | -13 | ● | ○ | × | × | sand | 6.6 |
13-90 | R | ¥ 42,000 | ○ | ○ | ● | – | -19 | ● | ○ | × | × | sand | 6.6 |
13-95 | R | ¥ 42,000 | ○ | ○ | ● | – | -25 | ● | ○ | × | × | sand | 6.9 |
13-10 | R | ¥ 45,000 | ○ | ○ | ● | – | -32 | ● | ○ | × | × | sand | 7.36 |
13-10.5 | R | ¥ 45,000 | ○ | ○ | ● | – | -38 | ● | ○ | × | × | sand | – |
13-11.0 | R | ¥ 45,000 | ○ | ○ | ● | – | -44 | ● | ○ | × | × | sand | – |
13-11.5 | R | ¥ 45,000 | ○ | ○ | ● | – | -51 | ● | ○ | × | × | sand | – |
13-12.0 | R | ¥ 45,000 | ○ | ○ | ● | – | -57 | ● | ○ | × | × | sand | – |
14 inches |
|||||||||||||
14-80 | R | ¥ 45,000 | ○ | ○ | ● | – | -6 | ● | × | × | ○ | Money | 6.8 |
14-85 | R | ¥ 45,000 | ○ | ○ | ● | – | -13 | ● | × | × | ○ | Money | 6.9 |
14-90 | R | ¥ 45,000 | ○ | ○ | ● | – | -19 | ● | × | × | ○ | Money | 7.0 |
14-95 | R | ¥ 45,000 | ○ | ○ | ● | – | -25 | ● | × | × | ○ | Money | 7.1 |
14-10.0 | R | ¥ 50,000 | ○ | ○ | ● | – | -32 | ● | × | × | × | sand | 7.2 |
14-10.5 | R | ¥ 50,000 | ○ | ○ | ● | – | -38 | ● | × | × | × | sand | 7.3 |
14-11.0 | R | ¥ 50,000 | ○ | ○ | ● | – | -44 | ● | × | × | × | sand | 7.4 |
14-11.5 | R | ¥ 50,000 | ○ | ○ | ● | – | -51 | ● | × | × | × | sand | 7.5 |
14-12.0 | R | ¥ 50,000 | ○ | ○ | ● | – | -57 | ● | × | × | × | sand | 7.6 |
15 inches |
|||||||||||||
15-80 | R | ¥ 50,000 | ○ | ○ | ● | ● | 0 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 7.0 |
15-85 | R | ¥ 50,000 | ○ | ○ | ● | ● | -6 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 7.2 |
15-90 | R | ¥ 50,000 | ○ | ○ | ● | ● | -13 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 7.4 |
15-95 | R | ¥ 50,000 | ○ | ○ | ● | ● | -19 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 7.6 |
15-10.0 | R | ¥ 58,000 | ○ | ○ | ● | – | -25 | ● | ○ | × | × | sand | 7.8 |
15-10.5 | R | ¥ 58,000 | ○ | ○ | ● | – | -32 | ● | ○ | × | × | sand | 8.0 |
15-11.0 | R | ¥ 58,000 | ○ | ○ | ● | – | -38 | ● | ○ | × | × | sand | 8.2 |
15-11.5 | R | ¥ 58,000 | ○ | ○ | ● | – | -44 | ● | ○ | × | × | sand | 8.4 |
15-12.0 | R | ¥ 58,000 | ○ | ○ | ● | – | -51 | ● | ○ | × | × | sand | 8.6 |
16 inches |
|||||||||||||
16-80 | R | ¥ 58,000 | ○ | ○ | ● | ● | 0 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 7.5 |
16-85 | R | ¥ 58,000 | ○ | ○ | ● | ● | -6 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 7.8 |
16-90 | R | ¥ 58,000 | ○ | ○ | ● | ● | -13 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 8.1 |
16-95 | R | ¥ 58,000 | ○ | ○ | ● | ● | -19 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 8.4 |
17 inches |
|||||||||||||
17-80 | R | ¥ 70,000 | ○ | ○ | ● | ● | 0 | ● | ○ | ○ | ○ 139.7 / 6 | Money | – |
17-85 | R | ¥ 70,000 | ○ | ○ | ● | ● | -6 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 8.5 |
17-90 | R | ¥ 70,000 | ○ | ○ | ● | ● | -13 | ● | ○ | ○ | ○ 139.7 / 6 | Money | – |
17-95 | R | ¥ 70,000 | ○ | ○ | ● | ● | -19 | ● | ○ | ○ | ○ 139.7 / 6 | Money | 8.9 |
Color Options |
|||||||||||||
Standard color: Black (Gunmetal) | |||||||||||||
* All other colors: ¥ 3,300 per wheel | |||||||||||||
Special Processing |
|||||||||||||
* Rim S (rim cutting) is ¥ 2,500 per wheel | |||||||||||||
* Hub processing cost is ¥ 2,500 per wheel | |||||||||||||
* Special pitch is ¥ 2,500 per wheel ● is standard pitch ○ is special pitch (95.25 / 98/100 / 101.65 / 108/110 / 114.3 / 120 / 120.65 / 130) | |||||||||||||
* Special holes cost ¥ 2,500 per wheel ● Standard pitch ○ Special pitches (example: 3 holes, 5 holes, etc.) |